Valorant wiki
All Valorant weapons
Weapons by category, with their price and close-range damage. Open a page for the full table, shots to kill and tips.
Sidearms
6 weapons| Weapon | Price | Head | Body | Legs | Fire rate | Magazine | Penetration |
|---|---|---|---|---|---|---|---|
| Free | 78 | 26 | 22.1 | 6.75 rounds/s | 12 | Low | |
| 300 credits | 22 ×15 | 11 ×15 | 9.35 ×15 | 3 rounds/s | 2 | Low | |
| 450 credits | 78 | 26 | 22.1 | 10 rounds/s | 15 | Low | |
| 500 credits | 105 | 30 | 25.5 | 6.75 rounds/s | 13 | Medium | |
| 600 credits | 152 | 39 | 33 | 5.1 rounds/s | 8 | Medium | |
| 800 credits | 159.5 | 55 | 46.75 | 4 rounds/s | 6 | High |
SMGs
2 weaponsShotguns
2 weaponsRifles
5 weapons| Weapon | Price | Head | Body | Legs | Fire rate | Magazine | Penetration |
|---|---|---|---|---|---|---|---|
| 2,050 credits | 115.5 | 35 | 29.75 | 10 rounds/s | 24 | Medium | |
| 2,250 credits | 195 | 65 | 48.75 | 5.25 rounds/s | 12 | High | |
| 2,900 credits | 156 | 39 | 33.15 | 11 rounds/s | 30 | Medium | |
| 2,900 credits | 160 | 40 | 34 | 9.75 rounds/s | 25 | Medium | |
| 2,900 credits | 200 | 50 | 42 | 6.5 rounds/s | 18 | Medium |
Sniper rifles
3 weaponsMachine guns
2 weaponsSources
- wiki.playvalorant.com (opens in a new tab)
- wiki.playvalorant.com (2) (opens in a new tab)
- wiki.playvalorant.com (3) (opens in a new tab)
- playvalorant.com (opens in a new tab)
- playvalorant.com (2) (opens in a new tab)
- oneesports.gg (opens in a new tab)
- playvalorant.com (3) (opens in a new tab)
Updated on October 13, 2026
Data from patch 13.06. Names, art and weapon stats: Riot Games, via valorant-api.com.